Page 8 - IFV Issue 1 2023
P. 8

Estate News – Financials NOVEMBER

                                  IRENE FARM VILLAGES HOME OWNERS ASSOCIATION
                                       Summary Income Statement – November 2022
                                       November 2022     Year to Date     YTD Variance
                                      Actual  Budget   Actual  Budget   Value     %
             Operational Income
             Levy Income
             Normal Levies            1 314 447  1 301 878  11 843 543  11 716 902  126 641  1,1%
             Other Income
             Interest Received          32 840  19 359  283 900  174 231  109 669  62,9%
             Contractors Permits        24 195   5 394   72 673  48 546   24 127   49,7%
             Estate Agent Registration     0        0   108 300  108 300     0      0,0%
             Post Box Annual Fee          500       0    19 500  15 650    3 850   24,6%
                                      1 371 982  1 326 631  12 327 916  12 063 629  264 287  2,2%  “Man’s
             Operational Expenditure
             Professional /Administration  72 202  102 410  849 860  1 046 288  196 428  18,8%  goodness is
             Accounting Fees            44 145  43 883  397 405  394 947  (2 458)  -0,6%
             Audit Fees                    0        0    66 464  73 996    7 532   10,2%   a flame that
             Bank Charges                3 285   2 922   28 021  26 298   (1 723)  -6,6%
             Insurance                  21 322  22 272  207 765  231 050  23 285   10,1%  can be hidden
             Legal & Professional Fees   3 450  33 333  150 204  319 997  169 793  53,1%
             General Office             11 029   39 042  134 674  196 378  61 704  31,4%     but never
             Office Equipment              0     2 083    4 198  18 747   14 549   77,6%
             General Expenses            4 931  23 749   18 794  53 741   34 947   65,0%  extinguished.”
             Office Refreshment          1 582    672    12 146   6 048   (6 098)  -100,8%
             Printing & Stationary       2 165   4 493   46 347  45 437    (910)   -2,0%  – Nelson Mandela
             Telecommunication           2 351   8 045   53 189  72 405   19 216   26,5%
             Operational Expenses      269 297  272 544  2 251 882  2 466 356  214 474  8,7%
             Municipal Charges          71 284  78 478  571 333  706 302  134 969  19,1%
             Recycling                   9 908  10 403   89 173  93 627    4 454    4,8%
             Donations                     0     8 301   53 600  74 709   21 109   28,3%
             Meetings                    2 835   1 466   18 699  21 422    2 723   12,7%
             Salaries & Wages          185 270  173 896  1 519 077  1 570 296  51 219  3,3%
             Security                  568 878  540 651  4 977 095  4 995 859  18 764  0,4%
             Access Control - iNeighbour  16 216  17 098  133 733  153 882  20 149  13,1%
             Access Control Equipment SLA  23 839  23 839  189 689  214 551  24 862  11,6%
             CCTV Equipment SLA         17 377  22 146  185 005  199 314  14 309    7,2%
             Security Maintenance       36 897   3 740  127 957  163 660  35 703   21,8%
             Guarding Services         474 549  469 680  4 225 552  4 227 120  1 568  0,0%
             Insurance Claims and Excess   0     4 148  115 160  37 332  (77 828)  -208,5%
             Repairs & Maintenance     207 676  214 560  1 924 218  2 107 111  182 893  8,7%
             Fuel                       18 182   4 760  102 805  42 840  (59 965)  -140,0%
             General Maintenance         2 382   8 923  126 346  80 307  (46 039)  -57,3%
             Infrastructure Maintenance    0    11 265   38 816  176 385  137 569  78,0%  Summary Income
             Generator Maintenance SLA     0        0       0        0       0    100,0%
             Office IT Support          21 697      0   147 149      0  (147 149)  100,0%  Statement by
             Park Facing Boundary Walls    0    17 500   20 000  157 500  137 500  87,3%  Account Ability
             Park Maintenance              0     7 164   56 820  164 476  107 656  65,5%
             Park Maintenance Contract  165 250  163 282  1 427 159  1 469 538  42 379  2,9%
             Vehicles                     165    1 666    5 122  16 065   10 943   68,1%
                                      1 129 082  1 169 207  10 137 728  10 811 992  674 264  6,2%
             Operating Profit / (Loss)  242 901  157 424  2 190 188  1 251 637  938 551  Account Ability
             Non-Recurring Revenue                                                       Office Address:
             Estate Penalties          (79 000)     0   119 100      0   119 100  100,0%
             Late Building Penalties       0        0       0        0       0    100,0%  Sovereign Drive,
             Late Payment Penalties      1 575      0    14 840      0    14 840  100,0%  Route 21
             Plan Fee Recovery          18 400      0    91 090      0    91 090  100,0%  Corporate Park
              - Plan Fee Cost          (24 510)     0  (106 005)     0  (106 005)  100,0%
             Expense Recovery              0        0       0        0       0    100,0%  Accounting
             Sale to Members               0        0      440       0      440   100,0%  Office Hours
             Cell Tower Rental             0        0       0        0       0    100,0%
                                                                                         8:00 to 13:00
             Non-Recurring Expenses                                                      Monday to Friday
             Infrastructure Development    0        0       0        0       0    100,0%
             Operational Projects          0        0   150 650  546 500  395 850  72,4%
             Water Risk Management       3 828      0     3 828      0    (3 828)  100,0%  Office Tel: 082 780 0059
             Social Development Projects   0        0       0        0       0    100,0%
             Environmental Development  25 266   4 330   89 867  38 970  (50 897)  -130,6%  Accounts Email:
             Legal Fees - Sinkhole     537 006   8 333  1 259 841  74 997  (1 184 844)  -1579,9%  accounts@aams.co.za
             Additional Guarding         1 200      0    30 486  50 000   19 514   39,0%
             Security Control Room      11 657      0   399 996      0  (399 996)  100,0%
             Covid-19                     614    3 961    7 072  35 649   28 577   80,2%  IFV Accounts:
             Cash Provision             59 000  59 000  531 000  531 000     0      0,0%  Winny Boshoff
             Net Positive/ (Negative)  (722 106)  (75 624)  (2 353 276)  (1 277 116)  (1 076 160)
             Net Profit / (Loss)      (479 206)  81 800  (163 088)  (25 479)  (137 609)


             6  •  Issue 1  2023  •  The Villager
   3   4   5   6   7   8   9   10   11   12   13