Page 10 - IFV May Issue 2025
P. 10

Estate News – Financials MARCH





                                          IRENE FARM VILLAGES HOME OWNERS ASSOCIATION
                                                  Summary Income Statement – March 2025
                                                 March 2025             Year to Date           YTD Variance
                                              Actual     Budget     Actual     Budget      Value        %
             Operational Income
             Levy Income                      1 440 903  1 440 903  1 440 903   1 440 903        0        0,0%
             Other Income                       88 934     40 500     88 934      40 500     48 434     119,6%

                                             1 529 838   1 481 403  1 529 838  1 481 403     48 435       3,3%

             Operational Expenditure
             Professional /Administration      163 119    142 436     163 119    142 436    (20 683)    -14,5%
             Accounting and Auditing           125 798     57 117    125 798      57 117    (68 681)   -120,2%
             Insurance, Legal and Admin         37 321     85 319     37 321      85 319     47 998      56,3%

             General Office                     28 203     32 272      28 203     32 272      4 069      12,6%
             Office Administration              28 203     32 272     28 203      32 272      4 069      12,6%


             Operational Expenses              241 478    327 970     241 478    327 970     86 492      26,4%
             Municipal Charges                  84 816     72 499     84 816      72 499    (12 317)    -17,0%
             General Operations                 11 144     39 271     11 144      39 271     28 127      71,6%
             Salaries & Wages                  145 518    216 200    145 518     216 200     70 682      32,7%

             Security                          582 883    605 259     582 883    605 259     22 376       3,7%
             Security Operations               113 316    108 565    113 316     108 565     (4 751)     -4,4%
             Guarding Services                 469 568    496 694    469 568     496 694     27 126       5,5%
             Insurance Claims and Excess            0          0          0           0          0      100,0%

             Repairs & Maintenance             227 715    275 123     227 715    275 123     47 408      17,2%
             Repairs & Maintenance             227 231    268 811    227 231     268 811     41 580      15,5%
             Park Maintenance Contract            484       6 312        484       6 312      5 828      92,3%

                                              1 243 398  1 383 060  1 243 398   1 383 060   139 662      10,1%

             Operating Profit / (Loss)         286 439     98 343    286 439      98 343


             Non-Recurring Revenue              21 142         0      23 250          0      23 250     100,0%
             Estate Penalties                    2 850         0       2 850          0       2 850     100,0%
             Speed Infringements (Net)          12 392         0      14 500          0      14 500     100,0%
             Other Revenue                       5 900         0       5 900          0       5 900     100,0%

             Non-Recurring Expenses             40 578     40 000     40 578      40 000      (578)      -1,4%

             Net Positive/ (Negative)          (19 436)   (40 000)   (17 328)    (40 000)    23 828


             Net Profit / (Loss)               267 003     58 343    269 111      58 343


                                                                Summary Income Statement by Account Ability
               “Formal education will make you                  Office Address:
                                                                Sovereign Drive, Route 21 Corporate Park
               a living; self-education will make               Accounting Office Hours:
                           you a fortune.”                      8:00 to 13:00 Monday to Friday
                                                                Office Tel: 082 780 0059
                              –  Jim Rohn                       Accounts Email: accounts@aams.co.za
                                                                IFV Accounts: Winny Boshoff




             8  •  May  2025  •  The Villager
   5   6   7   8   9   10   11   12   13   14   15