Page 10 - IFV Issue 7 August 2025
P. 10

Estate News – Financials JUNE





                                                   IRENE FARM VILLAGES HOME OWNERS ASSOCIATION
                                                   Summary Operational Income Statement – YTD June 2025
                                                                                          YTD Variance
                                                        Actual         Budget         Value           %


             Levy Income                                  5 953 813     5 971 812       (17 999)         -0,3%
             Other Income                                  265 683         14 000        251 683       1797,7%
             Investment income                             184 333        130 000        54 333          41,8%

             Operational Income                          6 403 830      6 115 812       288 018          4,7%


             Professional /Administration                  428 210        569 744        141 534         24,8%
             Accounting and Auditing                       207 700        228 468        20 768           9,1%
             Insurance, Legal and Admin                    220 510        341 276        120 766         35,4%

             General Office                                118 767        130 678         11 911          9,1%
             Office Administration                         118 767        130 678        11 911           9,1%

             Operational Expenses                         1 063 552      1 311 880       248 328         18,9%
             Municipal Charges                             326 348        289 996       (36 352)        -12,5%
             General Operations                             83 918        157 084        73 166          46,6%
             Salaries & Wages                              653 286        864 800        211 514         24,5%


             Security                                     2 438 602      2 421 036       (17 566)        -0,7%
             Security Operations                          2 438 602     2 421 036       (17 566)         -0,7%

             Repairs & Maintenance                        1 052 579      1 100 492        47 913          4,4%
             Repairs & Maintenance                         323 826        371 740        47 914          12,9%
             Park Maintenance Contract                     728 753        728 752            (1)          0,0%

             Operational Expenditure                     5 101 710      5 533 830       432 120          7,8%

             Operating Surplus                           1 302 120       581 982        720 138        123,7%


             Non-Recurring Expenses                        121 392      1 455 000      1 333 608         91,7%
             IT projects                                     10 363        80 000        73 166          91,5%
             Environmental projects                          40 873       375 000        95 827          25,6%
             Security projects                               70 156            0         47 913         100,0%
             Development projects                                -      1 000 000       (17 566)         -1,8%

             Net Surplus/ (deficit)                      1 180 728      (873 018)      2 053 746     -235,25%




                                                                Summary Income Statement by Account Ability
                                                                Office Address:
                 “If you change your mind, you                  Sovereign Drive, Route 21 Corporate Park
                       can change your life.”                   Accounting Office Hours:
                                                                8:00 to 13:00 Monday to Friday
                           –  William James                     Office Tel: 082 780 0059
                                                                Accounts Email: accounts@aams.co.za
                                                                IFV Accounts: Winny Boshoff




             8  •  August  2025  •  The Villager
   5   6   7   8   9   10   11   12   13   14   15