Page 17 - FWG Issue 10 November 2024
P. 17
Estate News
The 25km race was aimed at skilled riders with great fitness! It
should be mentioned that both Matthew and Thomas Booth are
still in primary school but achieved these fantastic times. Keep an
eye out in the national squad for these youngsters who are sure to
make a name for themselves!
Position Name Laps Club/ Finish Time
School
1 Matthew Booth 8 FWG 01:23:43
2 Thomas Booth 8 FWG 01:23:46
3 Damian Booth 8 FWG 01:25:56
4 Daniel Bellamy 8 Other 01:29:57
5 Ryan Horsman 8 FWG 01:30:00
6 Andrew Borresen 8 FWG 01:33:12
7 Alex Amaral 8 Other 01:58:50
8 Vanessa Gartland 7 Other 01:43:14
*Damian Booth gave his third-place position to young Daniel
Bellamy, who had a fantastic race!
12km Race
Position Name Laps Club/ Finish Time
School
1 Daniel Borresen 4 FWG 00:52:12
2 Dominic Amerseder 4 FWG 00:53:26
3 Gary Kolb 4 FWG 00:56:54
4 Tyler Rogers 4 Other 00:57:15
5 Brad Walker 4 FWG 01:01:14
6 James Barter 4 FWG 01:17:13
7 Lebo Moraka 4 FWG 01:18:24
8 Troy Harris 4 Dainfern 01:18:30
9 Jacob Hinckley 4 Other 01:30:02
10 Amy 4 Other 01:30:06
11 Garcia Van Moorst 3 FWG 01:11:30
12 Garreth Van Moorst 3 FWG 01:11:42
*Gary Kolb gave his third-place position to Tyler Rogers.
Fourways Gardens • 15 • November 2024