Page 35 -
P. 35

Brand New Alpha Defender                                                                yours
                                                                                                            Get


                         Only available at Golf Cart Services                                            NOW!




















                  .2*#  '('0&'4              g #4  '(74$+5*'&                <g N  :                   <g N






            ˜  '9  1.(  #465
            ˜  '(74$+5*'&  1.(  #465
            ˜  '%10&g*#0&  1.(  #465
            ˜   #465 n #%%'5514+'5(14 #.. /#-'5 n /1&'.5            Chris – 082 465 1765      Snyman – 082 881 4475
            ˜   '48+%' #0& 4'2#+4 j2'641. n '.'%64+%k               chris@golfcartservices.co.za  snyman@golfcartservices.co.za
            ˜  4#&'g+005 #%%'26'&
            ˜  .. /1&'.5 #8#+.#$.'                                    www.golfcartservices.co.za

                                                                        Shop 1 B, Willow Way Shopping Centre, Lynwood, Pretoria

                         RAINFALL DATA FOR SILVER LAKES - PHASE 1


               YEAR    JAN    FEB     MAR    APR    MAY     JUN    JUL     AUG    SEP    OCT     NOV    DEC    TOTAL
               1996    284    285     61     97     31      0      2       0      0      107     106    215    1188
               1997    122    58      361    33     102     0      6       0      44     72      155    103    1056
               1998    99     121     117    3      0       0      0       0      37     51      123    207    758
               1999    123    31      86     37     37      20     0       0      4      50      88     216    692
               2000    195    220     177    71     18      8      0       3      15     170     119    97     1093
               2001    57     110     21     9      67      3      0       0      9      72      179    94     621
               2002    76     70      18     42     11      38     0       25     5      68      29     156    538
               2003    187    134     57     0      0       20     0       0      2      99      84     103    686
               2004    134    255     246    53     13      11     4       0      0      29      121    286    1152
               2005    236    40      66     81     0       0      0       0      0      18      117    81     639
               2006    311    182     21     37     0       0      0       47     0      36      92     150    876
               2007    58     41      4      61     0       38     0       0      68     197     57     147    671
               2008    268    50      215    53     49      9      3       0      0      56      220    176    1099
               2009    205    224     68     6      15      33     0       18     25     84      146    132    956
               2010    112    78      94     151    58      0      0       0      0      32      42     255    822
               2011    219    65      243    64     0       20     10      15     11     106     64     182    999
               2012    56     61      96     18     0       0      0       0      112    176     72     172    763
               2013    96     56      34     99     0       0      0       3      10     114     123    197    732
               2014    107    140     316    14     1       2      0       14     1      40      135    172    942
               2015    110    27      57     40     0       0      5       0      62     23      65     70     459
               2016    191    37      165    29     46      13     2       0      5      95      239    95     917
               2017    148    158     5      80     28      0      0       0      16     71      67     112    685
               2018    71     75      201    106    21      0      5       0      16     58      37     79     669
               2019    100    193     24     72     9       0      0       0      1      19      134    324    876
               AVERAGE  149   113     115    52     21      9      2       5      18     77      109    159    829
                                                                                        INTRA MUROS  FEBRUARY 2020     33
   30   31   32   33   34   35   36   37   38   39   40